| LAST WEEK'S TOP 5 BEST SPORTS HANDICAPPERS |
W | L | $ |
|---|---|---|---|
| Top Dog LB | 3 | 3 | +800 |
| R and R Totals | 4 | 0 | +400 |
| Pure Lock | 3 | 0 | +395 |
| Smart Money J | 5 | 2 | +355 |
| Deep Blue Sports | 3 | 0 | +315 |
| APRIL'S TOP 5 BEST SPORTS HANDICAPPERS |
W | L | $ |
|---|---|---|---|
| Mikey Money | 18 | 8 | +980 |
| Assassin Sports Betting | 19 | 7 | +960 |
| Winning With Todays Action | 20 | 8 | +746 |
| Smart Money J | 16 | 8 | +660 |
| The Bets That Win | 16 | 8 | +595 |

| NATION'S BEST SPORTS HANDICAPPERS (click name to visit handicapper's site) |
BEST PICKS FOR 2013-05-19 |
WEEKLY TOTAL | |||
|---|---|---|---|---|---|
| League | Free Sports Pick | W | L | $ | |
|
List Your Site Here! -Click- (limited to first 50 Experts, filling fast!) |
|||||
| Winning With Todays Action | no pick yet | 5 | 0 | +580 | |
| Key Predictor | no pick yet | 5 | 0 | +500 | |
| Bold Tiger | NBA | MEMPHIS +155 | 5 | 1 | +400 |
| LV Sports Winning | no pick yet | 4 | 1 | +300 | |
| Black Swan Sports | no pick yet | 3 | 0 | +300 | |
| R and R Totals | no pick yet | 4 | 1 | +295 | |
| Ace / Line Beaters | no pick yet | 4 | 2 | +285 | |
| Pure Lock | no pick yet | 3 | 1 | +240 | |
| Mark Mays | no pick yet | 3 | 1 | +215 | |
| Top Dog LB | NBA | SPURS ‑190 | 4 | 2 | +200 |
| Danny Phee | no pick yet | 2 | 0 | +200 | |
| Number 1 Sports Picks | no pick yet | 3 | 1 | +190 | |
| Mr Profits Picks | no pick yet | 4 | 2 | +145 | |
| The Bets That Win | no pick yet | 4 | 2 | +120 | |
| Power Play Wins | no pick yet | 1 | 0 | +100 | |
| Smash the Book | no pick yet | 1 | 0 | +100 | |
| The Great White Capper | no pick yet | 1 | 0 | +100 | |
| Tom Freese | no pick yet | 1 | 0 | +100 | |
| AC Dinero Sports | no pick yet | 3 | 2 | +80 | |
| Brett Maverick Sports | no pick yet | 3 | 2 | +80 | |
| Ross Benjamin Sports | no pick yet | 3 | 2 | +40 | |
| Sean Higgs Wins | no pick yet | 2 | 2 | +25 | |
| Mikey Sports | no pick yet | 2 | 2 | 0 | |
| Insider Sports Report | no pick yet | 1 | 1 | -15 | |
| Rocketman Sports | no pick yet | 0 | 1 | -100 | |
| CarolinaCapper | no pick yet | 0 | 1 | -115 | |
| Deep Blue Sports | no pick yet | 2 | 3 | -135 | |
| Guaranteed Cappers | no pick yet | 1 | 2 | -140 | |
| Top Shelf Pick | no pick yet | 2 | 3 | -155 | |
| Mikey Money | no pick yet | 1 | 3 | -175 | |
| Sports Goombahs | no pick yet | 0 | 2 | -200 | |
| Smart Money J | no pick yet | 2 | 4 | -265 | |
| Key 2 Kash | no pick yet | 0 | 3 | -305 | |
| LPW Sports Forecast | no pick yet | 0 | 5 | -530 | |
.
| CURRENT MONTH'S TOP 5 BEST SPORTS HANDICAPPERS |
W | L | $ |
|---|---|---|---|
| Top Dog LB | 10 | 7 | +1670 |
| Winning With Todays Action | 13 | 4 | +747 |
| Pure Lock | 8 | 2 | +725 |
| Number 1 Sports Picks | 9 | 3 | +585 |
| R and R Totals | 9 | 3 | +585 |
Free Daily Sports Picks July 4th 2011
















