| LAST WEEK'S TOP 5 BEST SPORTS HANDICAPPERS |
W | L | $ |
|---|---|---|---|
| Winning With Todays Action | 6 | 0 | +680 |
| Key Predictor | 5 | 1 | +370 |
| Bold Tiger | 5 | 2 | +300 |
| Top Dog LB | 5 | 2 | +300 |
| LV Sports Winning | 4 | 1 | +300 |
| APRIL'S TOP 5 BEST SPORTS HANDICAPPERS |
W | L | $ |
|---|---|---|---|
| Mikey Money | 18 | 8 | +980 |
| Assassin Sports Betting | 19 | 7 | +960 |
| Winning With Todays Action | 20 | 8 | +746 |
| Smart Money J | 16 | 8 | +660 |
| The Bets That Win | 16 | 8 | +595 |

| NATION'S BEST SPORTS HANDICAPPERS (click name to visit handicapper's site) |
BEST PICKS FOR 2013-05-24 |
WEEKLY TOTAL | |||
|---|---|---|---|---|---|
| League | Free Sports Pick | W | L | $ | |
|
List Your Site Here! -Click- (limited to first 50 Experts, filling fast!) |
|||||
| Brett Maverick Sports | MLB | NATIONALS ‑170 | 4 | 0 | +400 |
| Insider Sports Report | MLB | BALTIMORE ‑105 | 3 | 0 | +300 |
| Number 1 Sports Picks | MLB | ATLANTA ‑155 | 3 | 0 | +300 |
| Deep Blue Sports | no pick yet | 3 | 0 | +300 | |
| Key Predictor | no pick yet | 3 | 0 | +300 | |
| Top Shelf Pick | MLB | ANGELS ‑115 | 3 | 1 | +200 |
| Mikey Money | no pick yet | 2 | 0 | +200 | |
| Black Swan Sports | MLB | CARDS ‑115 | 3 | 1 | +190 |
| Sports Goombahs | no pick yet | 2 | 1 | +165 | |
| Winning With Todays Action | no pick yet | 3 | 1 | +135 | |
| LPW Sports Forecast | MLB | TORONTO o9 | 1 | 0 | +100 |
| Guaranteed Cappers | no pick yet | 1 | 0 | +100 | |
| National Sports Service | no pick yet | 1 | 0 | +100 | |
| Ray Polacco | no pick yet | 1 | 0 | +100 | |
| Top Rank Sports Picks | no pick yet | 1 | 0 | +100 | |
| Ace / Line Beaters | MLB | REDS ‑150 | 2 | 1 | +90 |
| The Bets That Win | no pick yet | 2 | 1 | +90 | |
| Tom Freese | no pick yet | 2 | 1 | +90 | |
| Key 2 Kash | no pick yet | 1 | 1 | +85 | |
| R and R Totals | no pick yet | 2 | 1 | +80 | |
| Bold Tiger | no pick yet | 2 | 1 | +70 | |
| The Great White Capper | no pick yet | 1 | 1 | +25 | |
| Smart Money J | no pick yet | 2 | 2 | +5 | |
| Mark Mays | no pick yet | 1 | 1 | 0 | |
| LV Sports Winning | no pick yet | 1 | 1 | -5 | |
| Jeffrey Brandes | MLB | ATLANTA BRAVES ‑155 | 1 | 2 | -60 |
| Mikey Sports | no pick yet | 1 | 1 | -70 | |
| Smash the Book | no pick yet | 1 | 1 | -70 | |
| Top Dog LB | NBA | HEAT ‑7 | 2 | 2 | -80 |
| Danny Phee | no pick yet | 0 | 1 | -100 | |
| Ross Benjamin Sports | no pick yet | 1 | 2 | -110 | |
| Sean Higgs Wins | no pick yet | 0 | 1 | -110 | |
| CarolinaCapper | no pick yet | 0 | 1 | -115 | |
| Stats Master Picks | no pick yet | 0 | 1 | -120 | |
| Game Day Insiders | no pick yet | 0 | 1 | -125 | |
| King of the Spread | no pick yet | 0 | 1 | -135 | |
| Pure Lock | no pick yet | 0 | 1 | -145 | |
| DIY Sports Betting Systems | no pick yet | 0 | 2 | -200 | |
| AC Dinero Sports | no pick yet | 0 | 2 | -220 | |
.
| CURRENT MONTH'S TOP 5 BEST SPORTS HANDICAPPERS |
W | L | $ |
|---|---|---|---|
| Top Dog LB | 13 | 9 | +1690 |
| Winning With Todays Action | 17 | 5 | +982 |
| Number 1 Sports Picks | 12 | 3 | +885 |
| Brett Maverick Sports | 10 | 2 | +780 |
| R and R Totals | 11 | 4 | +665 |
Free Daily Sports Picks July 4th 2011
















